Restaurant Menu
| Appetizers | |
| Buffalo Wings | $5.95 |
| Buffalo Chicken Tenders | $5.25 |
| Onion Rings | $3.75 |
| Mozzarella Stix | $4.95 |
| Mini Tacos | $4.50 |
| Chili Cheese Fries | $4.75 |
| Dinner Menu | Charlie's 8 oz. Sirloin | $11.95 |
| Five Jumbo Golden Deep Fried Shrimp | $9.95 |
| 8 oz. Fillet of Deep Fried Walleye | $13.95 |
| 1/2 Golden Deep Fried Chicken | $10.95 |
| Ham Steak 1/2 lb. | $9.75 |
| Two Pork Chops (5 oz. each) | $8.75 |
| 1/2 lb. Pure Beef Hamburger Steak | $8.75 |
| Breaded Veal Steak | $8.75 |
| Breaded Pork Steak | $8.75 |
| Chicken Strips (4) | $7.95 |
| 1/4 Golden Deep Fried Chicken | $8.95 |
| Dinner Combinations: served with soup, lettuce salad or cole slaw, toast and choice of potato (french fries, baked potato, hash browns or american fries) | |
| Charlie's 8 oz. Sirloin Steak and Three Golden Jumbo Deep Fried Shrimp | $13.95 |
| 1/4 Golden Deep Fried Chicken and Three Jumbo Shrimp | $12.95 |
| Low Calorie | |
| Chicken Stir Fry | $7.95 |
| One Broiled Chicken Breast | $6.95 |
| Served with cottage cheese and fruit, tomato slices and toast | |
| Tuna or Chicken Salad | $6.95 |
| Served with cottage cheese and fruit, tomato slices and toast | |
| 4 oz. Broiled Cod | $7.95 |
| Served with cottage cheese and fruit, tomato slices and toast | |
| Beef Patty | $6.50 |
| Served with cottage cheese and fruit, tomato slices and toast | |
| Platters: All platters are served with lettuce salad or cole slaw, toast and choice of potato (french fries, baked potato, hash browns or american fries) | |
| Ham Plate | $6.95 |
| 1/2 lb. Hamburger Plate | $7.95 |
| One Pork Chop | $6.95 |
| Minute Steak Plate | $6.95 |
| Breaded Pork Steak | $6.95 |
| 6 oz. Sirloin Steak | $8.95 |
| 1/4 Chicken Plate | $8.95 |
| Breaded Veal Plate | $7.95 |
| Fish Plate | $7.95 |
| Hot Beef Commercial | $6.95 |
| Baskets: All baskets served with french fries / substitute onion rings for 95¢ | |
| 1/2 Chicken Basket | $8.50 |
| 4 Jumbo Shrimp Basket | $6.75 |
| 21 Shrimp Basket | $5.75 |
| Deluxe Hamburger Basket | $6.50 |
| Chicken Strip Basket (3 strips) | $6.25 |
| Bacon Cheeseburger Basket | $6.50 |
| 1/4 Chicken Basket | $6.50 |
| Cheeseburger Basket | $4.95 |
| Hamburger Basket | $4.50 |
| Patty Melt | $6.75 |
| Philly Cheese Steak | $6.75 |
| Chicken Philly Basket | $6.75 |
| Mushroom & Swiss Burger | $6.50 |
| Homemade Chili | |
| Bowl | $3.95 * |
| Cup | $2.95 * |
| * Add Cheese $0.50 | |
| Chicken Drummies | $6.50 |
| Served with French Fries and Toast | |
| Kiddie Baskets: (10 years and under) - served with french fries | |
| Cheeseburger Basket | $3.50 |
| Hamburger Basket | $3.25 |
| Chicken in the Basket | $2.95 |
| Fish in the Basket | $2.95 |
| Corn Dog in the Basket | $3.25 |
| Grilled Cheese | $2.95 |
| One Chicken Strip Basket | $2.95 |
| Mac 'n' Cheese | $3.50 |
| Side Orders | |
| French Fries | $2.25 |
| Hashbrowns | $2.50 |
| American Fries | $2.50 |
| Julie Fries | $2.95 |
| Baked Potato | $2.50 |
| Soup of the Day | |
| Bowl | $2.95 |
| Cup | $2.35 |
| Cream Soup | |
| Bowl | $3.75 |
| Cup | $2.95 |
| Beverages | |
| Coffee | $1.50 |
| 2% Milk | $1.75 |
| Small Milk | $1.25 |
| Skim Milk | $1.75 |
| Tea | $1.50 |
| Iced Tea | $1.75 |
| Lemonade | $1.75 |
| Hot Chocolate | $1.50 |
| Bottomless Soda | $1.75 |
| Pepsi, Diet Pepsi, Mountain Dew, Diet Mountain Dew, Orange, Sierra Mist, Dr. Pepper, Root Beer | |
| Wraps | |
| Crispy Chicken Wrap | $6.50 |
| Chicken Ranch BLT Wrap | $6.50 |
| Chicken Caesar Wrap | $6.50 |
| Turkey Club Wrap | $6.50 |
| Buffalo Chicken Wrap | $6.50 |
| Garlic & Herb Tortilla add | $0.50 |
| Sandwiches - * Just want a 1/2 sandwich? Subtract $1.00 from price. | |
| * Fried Egg Sandwich (2 eggs) | $2.95 |
| * Grilled Cheese | $2.95 |
| * Egg Salad Sandwich | $2.95 |
| * Fried Ham | $3.50 |
| Hamburger | $3.50 |
| Cheeseburger | $3.95 |
| * Chicken Salad Sandwich | $3.95 |
| Fish Burger | $3.95 |
| Denver | $3.95 |
| California Burger | $3.95 |
| * Tuna Salad Sandwich | $3.95 |
| * Bacon, Lettuce and Tomato | $3.95 |
| * Turkey, Lettuce and Tomato | $3.95 |
| Pizza Burger | $3.95 |
| Steak Sandwich | $3.95 |
| * Grilled Ham and Cheese | $3.95 |
| Shrimp Burger | $3.95 |
| Veal Sandwich on Toast | $3.95 |
| Chicken Burger | $3.95 |
| Deluxe Chicken Breast | $4.50 |
| Any of the above sandwiches with an *asterisk are also available as 1/2 sandwich with a cup of soup | $4.75 |
| The Ultimate Burger | $7.50 |
| Double Bacon Cheeseburger with lettuce, onion, tomato, pickle, our special sauce and fries | |
| Salads | |
| Aloha Salad | $6.50 |
| Chicken Caesar Salad | $5.95 |
| Chef Salad | $6.95 |
| 1/2 Chef Salad | $5.25 |
| Crispy Chicken Salad | $5.95 |
| BLT Salad | $5.50 |
| Taco Salad | $5.50 |
| Cottage Cheese and Fruit | $3.25 |
| Lettuce Salad | $2.50 |
| Cole Slaw | $1.75 |
| Desserts | |
| Banana Cream | $2.75 |
| Coconut Cream | $2.75 |
| Sour Cream Raisin | $2.75 |
| Lemon Meringue | $2.75 |
| Blueberry | $2.75 |
| Apple | $2.50 |
| Cherry | $2.50 |
| Pecan | $2.50 |
| Pumpkin | $2.50 |
| A-la-mode | $0.95 |
| Ice Cream | $1.50 |
| Floats | $2.50 |
| Malts | $3.50 |
| Sundaes | $2.95 |
| Cookies | $0.99 |
| Caramel Rolls To Go | |
| One | $1.60 |
| Three | $3.95 |
| Six | $7.95 |
| Nine | $11.95 |
| 1 Dozen | $15.95 |
| Eggs | |
| Two Eggs and Toast | $3.50 |
| with Sausage, Bacon or Ham | $5.50 |
| Two Eggs and Toast with Sausage, Bacon or Ham and Hashbrowns or American Fries | $6.50 |
| 3 Cakes or French with fruit toppings: Strawberry, Apple or Blueberry | $6.50 |
| Three Pancakes or French Toast | $4.50 |
| with Sausage, Bacon or Ham | $6.50 |
| Two Pancakes or French Toast | $3.95 |
| with Sausage, Bacon or Ham | $5.95 |
| One Pancake or French Toast | $2.75 |
| with Sausage, Bacon or Ham | $4.95 |
| Side Order of 2 Eggs with above | $1.95 |
| One Egg and Toast | $1.95 |
| Sausage, Ham or Bacon with Toast | $2.95 |
| Bud's Breakfast Sandwich | $4.25 |
| Sausage, Ham or Bacon, Cheese, 1 Egg on English Muffin with | |
| Biscuits and Gravy (Two Biscuits) | $4.50 |
| Biscuits and Gravy (Four Biscuits) | $6.95 |
| Side Orders | |
| Side of Bacon, Sausage or Ham | $2.75 |
| Hashbrowns | $2.50 |
| American Fries | $2.50 |
| Julie Fries | $2.95 |
| Toast | $0.99 |
| English Muffin | $1.75 |
| Bagel w/Cream Cheese | $1.75 |
| Cereals | |
| Rice Krispies, Cheerios, Total | $2.50 |
| Oatmeal or Cream of Wheat | $2.95 |
| + additions Brown Sugar, Raisins | $0.50 each |
| Omelettes All served with Toast | |
| Everything Omelette | $6.95 |
| Three Eggs, Onions, Tomatoes, Ham, Cheese, and Mushrooms | |
| Denver Omelette | $6.50 |
| Ham and Cheese Omelette | $5.95 |
| Bacon Cheese Omelette | $5.95 |
| Sausage Cheese Omelette | $5.95 |
| Cheese Omelette | $4.50 |
| Vegetable Omelette | $5.95 |
| Steak & Eggs | |
| 6 oz. Sirloin Steak | $8.50 |
| Two Eggs, Hashbrowns and Toast | |
| 8 oz. Sirloin Steak | $9.95 |
| Two Eggs, Hashbrowns and Toast | |
| 8 oz. Hamburger Steak | $7.95 |
| Two Eggs, Hashbrowns and Toast | |
| Breakfast Skillet | |
| Breakfast Skillet | $6.95 |
| Two Eggs, mushrooms, green peppers, onions, cheese, and sausage, bacon or ham served on top of Hashbrowns with toast | |
| Breakfast Skillet with all 3 meats | $8.95 |
| Two Eggs, mushrooms, green peppers, onions, cheese, with sausage, bacon and ham served on top of Hashbrowns with toast | |
| Charlie's Homemade Rolls | |
| Caramel Rolls | $1.60 |
| Cinnamon Roll | $1.60 |
| Apple Turnover | $1.50 |
| Muffin | $1.25 |
| Donut | $0.99 |
| Juices | |
| Tomato | |
| Sm. | $1.10 |
| Lg. | $1.60 |
| Orange | |
| Sm. | $1.10 |
| Lg. | $1.60 |
| Grapefruit | |
| Sm. | $1.10 |
| Lg. | $1.60 |
| Apple | |
| Sm. | $1.10 |
| Lg. | $1.60 |
* prices subject to change
